| Installment | Due Date | Installment | Amount (PKR) |
|---|
| Booking Amount | On booking | 1 | PKR 7,500,000.00 |
| 1st Installment | After 2 month | 1 | PKR 5,500,000.00 |
| 2nd Installment | Superstructure completion | 1 | PKR 5,500,000.00 |
| 3rd Installment | Finishing stage | 1 | PKR 5,500,000.00 |
| Final Payment | At Possession | 1 | PKR 5,900,000.00 |
Download Plan| Installment | Due Date | Installment | Amount (PKR) |
|---|
| Booking Amount | On booking | 1 | PKR 3,000,000.00 |
| Quarterly Installments | Every 3 months for 2 years | 8 | PKR 1,000,000.00 |
| Final Payment | At Possession | 1 | PKR 2,500,000.00 |
Download Plan| Installment | Due Date | Installment | Amount (PKR) |
|---|
| Booking Amount | On booking | 1 | PKR 3,000,000.00 |
| Quarterly Installments | Every 3 months for 3 years | 12 | PKR 708,333.00 |
| Final Payment | At Possession | 1 | PKR 2,500,000.00 |
Download Plan